Page views per day
Last 14 days. Page views count HTML page loads and are the best human-traffic signal.
* Today is still in progress, so its bar will keep growing.
Boards
Nov 9 – Nov 16, 2026. Homepage hits are the best visit proxy; total requests include every asset load. Share is each board's portion of all homepage hits.
| Board | Homepage hits | Total requests | Share of homepage hits |
|---|---|---|---|
| Eastside | 2,186 | 5,843 | 49.8% |
| Seattle | 738 | 3,701 | 16.8% |
| Phoenix | 592 | 2,823 | 13.5% |
| Snohomish County | 413 | 3,305 | 9.4% |
| Whatcom County | 254 | 1,406 | 5.8% |
| Olympia | 210 | 1,262 | 4.8% |
Top countries
Requests by visitor country, Nov 9 – Nov 16, 2026.
| Country | Requests | |
|---|---|---|
| US | 6,621 | |
| NL | 4,777 | |
| DE | 1,299 | |
| BE | 1,234 | |
| BR | 903 | |
| FR | 604 | |
| TW | 567 | |
| KR | 447 |
These numbers include bot and scanner traffic. Cloudflare's free plan does not separate bots from human visitors.